Public glossaries
To search all public glossaries, as well as other available terminology resources, visit the ProZ.com term search page.
Become a Plus Member to have access to the Free Terminology Plus packages
Showing glossaries 1-50 of 61,383
Glossary | Languages | Entry count | Last updated | Owner |
---|---|---|---|---|
eichsta | , English, French, German, Italian, Italian | 653 | Today | |
MEDICAL GLOSSARY | English, Indonesian | 65 | Today | |
Indonesian-English Travelling and Tourism | Arabic, English, Indonesian | 53 | Today | |
CS-EN medical/pharmaceutical | Czech, English, Greek, Russian | 1,195 | Mar 10 | |
CS-EN (UK) miscellaneous | Czech, English, Greek, Slovak | 665 | Mar 10 | |
IT-EN | English, Italian | 253 | Mar 10 | |
g2 | Chinese, English, German, Russian, Ukrainian | 111 | Mar 10 | |
Teja | English, German, Russian, Serbo-Croat, Slovenian | 23 | Mar 10 | |
Law | English, French, Portuguese, Spanish | 122 | Mar 10 | |
Patentes EN>ES | English, Spanish | 114 | Mar 10 | |
RU-EN medical/pharmaceutical | English, Greek, Russian | 1,519 | Mar 10 | |
EN-ES | English, Spanish | 2 | Mar 10 | |
RU-EN (UK) miscellaneous | Czech, English, Russian | 480 | Mar 9 | |
Fabrice Misc Words glossary | English, French, Greek, Italian | 12 | Mar 9 | |
EN-AR Glossary | Arabic, English | 163 | Mar 9 | |
ogólne prawne / umowy | English, Polish | 11 | Mar 8 | |
Z-Translations | Arabic, English, French, German, Italian, Portuguese, Spanish | 388 | Mar 8 | |
Automotive | English, French, Portuguese, Spanish | 27 | Mar 8 | |
Blood Bound | English, Indonesian | 73 | Mar 8 | |
EL-EN (UK) miscellaneous | English, Greek, Russian | 1,154 | Mar 7 | |
Mario Freitas | English, Portuguese | 4,309 | Mar 7 | |
DE-IT | English, German, Italian | 2,604 | Mar 7 | |
Cooking | English, French | 1 | Mar 7 | |
Health | English, French, Spanish | 142 | Mar 7 | |
EN-PT | English, French, Italian, Portuguese | 2,340 | Mar 7 | |
Tech/Engineering | English, German, Polish, Russian | 3,854 | Mar 7 | |
Transports | English, Portuguese | 40 | Mar 6 | |
Medical | English, French, Portuguese, Spanish | 97 | Mar 6 | |
Contratos | English, Spanish | 25 | Mar 6 | |
Contract Terms | English, Spanish | 12 | Mar 6 | |
Judicial | English, Spanish | 10 | Mar 6 | |
Esp-Ru Kudoz | Russian, Spanish | 55 | Mar 5 | |
Gen De>Pt | Dutch, German, Portuguese | 405 | Mar 5 | |
SophoTrans | English, French, Spanish | 37 | Mar 5 | |
PAROLANDO | English, French, Italian, Romanian | 503 | Mar 4 | |
Geral | English, Portuguese | 172 | Mar 4 | |
university/school | English, Spanish | 5 | Mar 4 | |
Med De>Pt | German, Portuguese | 213 | Mar 3 | |
EN-IT | English, German, Italian | 3,571 | Mar 3 | |
Finance | English, French | 46 | Mar 3 | |
Business | English, French, Portuguese, Spanish | 44 | Mar 3 | |
International Organizations | English, French | 4 | Mar 3 | |
Accounting | English, French | 1 | Mar 3 | |
Agriculture | English, French | 10 | Mar 3 | |
General | English, French, Portuguese, Spanish | 78 | Mar 3 | |
Clinical trial abbreviations | English | 36 | Mar 3 | |
Law | English, French, Portuguese, Spanish | 114 | Mar 3 | |
Nick Lingris | English, Greek | 184 | Mar 3 | |
Legal terms PT>ENG | English, Portuguese | 161 | Mar 3 | |
CS abbreviations | Czech, English, Greek, Slovak | 299 | Mar 2 |
Your current localization setting
English
Select a language
Close search